Fenix 7X Pro - Sapphire Solar Edition
Garmin
CHF 1,000
( / )
Unavailable
010-02778-15
Please select all options.
LENS MATERIAL | Power Sapphire™ |
---|---|
BEZEL MATERIAL | Titanium |
CASE MATERIAL | Fibre-reinforced polymer with titanium rear cover |
QUICKFIT™ WATCH BAND COMPATIBLE | Included (26 mm) |
STRAP MATERIAL | Silicone |
PHYSICAL SIZE | 51 x 51 x 14.9 mm Fits wrists with the following circumference: Silicone band: 127-210 mm Leather band: 135-213 mm Fabric band: 135-213 mm Metal band: 135-225 mm |
WEIGHT | 89g (case only: 61g) |
WATER RATING | 10 ATM |
TOUCHSCREEN | Yes |
DISPLAY TYPE | Sunlight-visible, transflective memory-in-pixel (MIP) |
DISPLAY SIZE | 35.56 mm (1.4″) diameter |
DISPLAY RESOLUTION | 280 x 280 pixels |
COLOUR DISPLAY | Yes |
LED FLASHLIGHT | Yes |
BATTERY LIFE | Smartwatch: Up to 28 days/37 days with solar* Battery Saver Watch Mode: Up to 90 days/1+year days with solar* GPS Only: Up to 89 hours/122 hours with solar** All Satellite Systems: Up to 63 hours/77 hours with solar* All Satellite Systems + Multi-band: Up to 36 hours/41 hours with solar** All Satellite Systems Music: Up to 16 hours Max Battery GPS: Up to 213 hours/ 578 hours with solar** Expedition GPS: Up to 62 days/ 139 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions |
CHARGING METHOD | Garmin proprietary plug charger |
MEMORY/HISTORY | 32 GB |
You may also like
Garmin
CHF 900
Carbon Gray DLC Titanium with Black Band
Titanium with Gray/Orange Band
Garmin
CHF 900
Soft Gold with Light Sand Band
Carbon Gray DLC Titanium with Black Band
Garmin
CHF 950
Carbon Grey DLC Titanium with Black Band
Mineral Blue DLC Titanium with Whitestone Band
Garmin
CHF 950
Cream Gold Titanium with Light Sand Band
Carbon Gray DLC Titanium with Black Band